Competition History
RoBorregos started developing for @Home in 2019. The team debuted in the @Home Beginners category of the Mexican Robotics Tournament (TMR) in 2021, moved to the Open Platform League (OPL) in 2023 and has competed at RoboCup@Home every year since 2024.
RoboCup@Home
The team with FRIDA at RoboCup 2026, Incheon.
| Year | Event | Location | Result |
|---|---|---|---|
| 2026 | RoboCup@Home OPL (qualified teams) | Songdo ConvensiA, Incheon, South Korea | 9th place |
| 2025 | RoboCup@Home OPL | Salvador, Brazil | 6th place |
| 2024 | RoboCup@Home OPL (qualified teams) | Eindhoven, Netherlands | 16th place |
Mexican Robotics Tournament (TMR)
First place in RoboCup@Home at TMR 2026, Puebla.
| Year | Category | Location | Result |
|---|---|---|---|
| 2026 | RoboCup@Home | UTBIS, Ciudad Modelo, San José Chiapa, Puebla (April 16-18) | 1st place |
| 2025 | RoboCup@Home | UAM Iztapalapa, Mexico City (May 7-9) | 2nd place |
| 2024 | RoboCup@Home OPL | Monterrey, Mexico | 2nd place |
| 2023 | RoboCup@Home OPL | Mexico | First participation in the OPL |
| 2021-2022 | @Home Beginners | Mexico | Recognition for the best HRI and object recognition systems |
Other competitions and awards
| Year | Event | Result |
|---|---|---|
| 2025 | 24th Mexican International Conference on Artificial Intelligence (MICAI) | 2nd Best Student Paper, see Publications |
| 2022 | IROS @Home Simulation | 5th place |
| 2021 | AirLab Stacking Challenge | Most consistent solution |